<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behold The Earth</title>
	<atom:link href="http://www.beholdtheearth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beholdtheearth.com</link>
	<description>a musical documentary, directed by David Conover</description>
	<lastBuildDate>Fri, 20 May 2011 17:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Can you hear the Ocean within a Shell?</title>
		<link>http://www.beholdtheearth.com/blog/1592/can-you-hear-the-ocean-within-a-shell/</link>
		<comments>http://www.beholdtheearth.com/blog/1592/can-you-hear-the-ocean-within-a-shell/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:36:24 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[nature documentary]]></category>
		<category><![CDATA[Ocean]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1592</guid>
		<description><![CDATA[I am captivated by the evocative patterns, codes, and beauty of seashells. Who and what are they? Small earthly creatures, millions of them. Capable of exquisite design and construction. Precise. Mathematical. Inventive. Shells represent unceasing evolution over the past 500 million years. This process could continue on and on into the planet’s future. Humanity’s past [...]]]></description>
			<content:encoded><![CDATA[<p>I am captivated by the evocative patterns, codes, and beauty of seashells.  Who and what are they? Small earthly creatures, millions of them.  Capable of exquisite design and construction.  Precise.  Mathematical.  Inventive.  Shells represent unceasing evolution over the past 500 million years.  This process could continue on and on into the planet’s future.  Humanity’s past valuation of shells occurred at a confluence of art, culture, and science.  </p>
<p><a href="http://www.beholdtheearth.com/blog/1592/can-you-hear-the-ocean-within-a-shell/attachment/shell2/" rel="attachment wp-att-1593"><img src="http://www.beholdtheearth.com/wp-content/uploads/shell2.jpg" alt="" title="shell2" width="218" height="190" class="alignright size-full wp-image-1593" /></a></p>
<p>Botticelli’s Venus.  The cowries currency of Africa. The shell of St. James, the fisherman disciple of Christ.  Closing one of his Taliesin Lectures, Frank Lloyd Wright described the seashell as the “housing with exactly what we lack- inspired form.” Shells were once the treasured objects for the wealthy on summer trips to the sea, but they have always been accessible and collected by coastal and island peoples regardless of economic class or culture.  They are the essence of accessibility and simplicity, a “gift of the sea” wrote Anne Morrow Lindberg.  Shells have a heritage of stimulating the beholder to find a playful solution to the great mysteries at the source of their creation. </p>
<p>“Can you hear the Ocean within a Shell?”  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/1592/can-you-hear-the-ocean-within-a-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Time</title>
		<link>http://www.beholdtheearth.com/blog/1568/river-time-2/</link>
		<comments>http://www.beholdtheearth.com/blog/1568/river-time-2/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:54:46 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Indie Film]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1568</guid>
		<description><![CDATA[Torrential rainfall. A rising river. Time passing amidst the drive for survival and direction at the water&#8217;s edge. Below, a timelapse created by cinematographer Hunter Snyder. He has joined our visual study of the surrounding landscape. Here, we visit the nearby Ducktrap River in the last days before snowfall on the coast of Maine. Melody [...]]]></description>
			<content:encoded><![CDATA[<p>Torrential rainfall.  A rising river.  Time passing amidst the drive for survival and direction at the water&#8217;s edge.  Below, a timelapse created by cinematographer Hunter Snyder.  He has joined our visual study of the surrounding landscape.  Here, we visit the nearby Ducktrap River in the last days before snowfall on the coast of Maine.  Melody is Dirk&#8217;s evocative banjo from WATERBOUND (see previous blog entry).</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ThitEpkemTY?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ThitEpkemTY?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/1568/river-time-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Flood</title>
		<link>http://www.beholdtheearth.com/blog/1503/after-the-flood/</link>
		<comments>http://www.beholdtheearth.com/blog/1503/after-the-flood/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:25:41 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1503</guid>
		<description><![CDATA[Dirk Powell is our film’s Song Composer, responsible for finding musicians and tunes that fit, as well as contributing some of his own music. I’ve always been extremely moved by previous recordings of his song WATERBOUND, then heard this new recording from across the Atlantic… which he performed with friends at the Glascow Royal Concert [...]]]></description>
			<content:encoded><![CDATA[<p>Dirk Powell is our film’s Song Composer, responsible for finding musicians and tunes that fit, as well as contributing some of his own music.   I’ve always been extremely moved by previous recordings of his song WATERBOUND, then heard this new recording from across the Atlantic… which he performed with friends at the Glascow Royal Concert Hall.  Someone videotaped the event and posted on YouTube.   Wow!   </p>
<p>In Tennessee, “waterbound” apparently means “flooded.”  The tone and lyrics are seeped with a special kind of agony, the kind that a flood or a shipwreck can cause.  Not just loss.  But the cleansweep loss that made the story of Noah and the flood so devastating, and the survivor’s guilt so poignant.  Lyrics below.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/1MAMu3LHIYA?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1MAMu3LHIYA?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>WATERBOUND</p>
<p>I went out late one night,<br />
The moon and stars were shining bright<br />
A storm come up and the trees come down,<br />
I tell you boys I was waterbound</p>
<p>Waterbound on a stranger&#8217;s shore<br />
River rising to my door<br />
carried my home to the field below<br />
I&#8217;m water bound, nowhere to go. </p>
<p>Carved my name on an old barn wall<br />
Or no-one would know I was there at all<br />
Stable&#8217;s dry on a winter&#8217;s night<br />
If you turn your head you can see the light.</p>
<p>Black cat crawling on an old box car<br />
A rusty door and a falling star<br />
Aint got no dime in my nation sack<br />
I&#8217;m waterbound and I can&#8217;t get back</p>
<p>It&#8217;s I&#8217;m going and I won&#8217;t be back<br />
If you don&#8217;t believe me count my tracks<br />
The river&#8217;s long and the river&#8217;s wide<br />
I&#8217;ll meet you boys on the other side</p>
<p>So say my name and don&#8217;t forget<br />
The water still aint got me yet<br />
Ain&#8217;t nothing but I&#8217;m bound to roam<br />
I&#8217;m waterbound and I can&#8217;t get home</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/1503/after-the-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLDING STONE and WOOD</title>
		<link>http://www.beholdtheearth.com/blog/1494/holding-stone-and-wood/</link>
		<comments>http://www.beholdtheearth.com/blog/1494/holding-stone-and-wood/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:31:39 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[D. H. Mansfield]]></category>
		<category><![CDATA[Loss of Habitat]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1494</guid>
		<description><![CDATA[Our timelapse and landscape talent Eleanor is also a history buff. She made some observations about the stonewalls that we found in South Hope with the last timelapse we shot. Building stonewalls are experiences of Americana, of who we are and where we came from, in the big picture of the stone and wood we’ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beholdtheearth.com/blog/1494/holding-stone-and-wood/attachment/stonewall-4/" rel="attachment wp-att-1493"><img src="http://www.beholdtheearth.com/wp-content/uploads/stonewall3-640x344.jpg" alt="" title="stonewall" width="640" height="344" class="frameright size-large wp-image-1493" /></a></p>
<p>Our timelapse and landscape talent Eleanor is also a history buff.  She made some observations about the stonewalls that we found in South Hope with the last timelapse we shot.  Building stonewalls are experiences of Americana, of who we are and where we came from, in the big picture of the stone and wood we’ve literally held in our hands over the years.  E.O. Wilson differentiates the living creation from the non-living creation.  With this lead, my interests in this filmic inquiry are primarily with the living.  But the American divorce from nature runs deeper than that.</p>
<p>FROM ELEANOR:  “Rarely in need of replacement, constructing stone walls were massive undertakings. This is one reason why they are so familiar in the earliest settled regions of the country, like South Hope Maine, where the frontier mentality had yet to take hold: unlike their children and grandchildren, these farmers expected to spend their entire lives on a single plot of land. A worker could lay between twenty four and sixty four feet of wall per day, assuming that the stones, or “fieldstones,” as they were called, had already been transported to the building site. </p>
<p>Historian John Stilgoe notes that wooden fences, which became the popular barrier among farmers outside of the northeastern US, were replaced every fifteen to thirty years. When in the early nineteenth century, depleted woodlots triggered a timber shortage, it was the stone wall laying farmers that had enough wood to keep their fires burning. Of course, it was also these northernmost people who, hibernating from frigid temperatures, were most in need of firewood.”</p>
<p>For more information on the life and times of stonewalls, see: Robert Thorson, Stone by Stone: The Magnificent History in New England&#8217;s Stone Walls (Walker &#038; Company, 2004).<br />
John R. Stilgoe, Common Landscape of America, 1580-1845 (Yale University Press, 1983).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/1494/holding-stone-and-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timelapse South Hope</title>
		<link>http://www.beholdtheearth.com/blog/1476/timelapse-south-hope/</link>
		<comments>http://www.beholdtheearth.com/blog/1476/timelapse-south-hope/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:19:06 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1476</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/_eLEHyhsEs4?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_eLEHyhsEs4?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/1476/timelapse-south-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behold Earl</title>
		<link>http://www.beholdtheearth.com/blog/scientists/1470/behold-earl/</link>
		<comments>http://www.beholdtheearth.com/blog/scientists/1470/behold-earl/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:43:18 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Earl]]></category>
		<category><![CDATA[Mayflower]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1470</guid>
		<description><![CDATA[Another blog entry from Eleanor&#8230; &#8220;As the sun rose red this morning on the eve of an approaching hurricane that is making its way up the edges of the Eastern seaboard, I am reminded of the feeling of the familiar “calm before the storm,” and the anticipation of the violent weather that might follow. While [...]]]></description>
			<content:encoded><![CDATA[<p>Another blog entry from Eleanor&#8230;<br />
<a href="http://www.beholdtheearth.com/blog/scientists/1470/behold-earl/attachment/earl/" rel="attachment wp-att-1471"><img src="http://www.beholdtheearth.com/wp-content/uploads/Earl.tiff" alt="" title="Earl" class="alignright framed size-full wp-image-1471" /></a><br />
&#8220;As the sun rose red this morning on the eve of an approaching hurricane that is making its way up the edges of the Eastern seaboard, I am reminded of the feeling of the familiar “calm before the storm,” and the anticipation of the violent weather that might follow.</p>
<p>While today I look to the concrete weather models and primarily recognize storm systems as scientific acts of nature, in 1620 William Bradford looked elsewhere for understanding.  He recorded how after one particular storm subsided, &#8220;the lord filled their afflicted minds with such comforts as every one cannot understand, and in the end brought them to their desired Heaven, where the people came flocking admiring their deliverance.” Bradford’s Mayflower crew saw the weather on their Atlantic crossing as an act of God.</p>
<p>Perhaps it is in the eye of the storm that I have the potential to be humbled by the experiences of my forbearers, experiences that were carried out not on the faith of forecasts but on faith alone.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/scientists/1470/behold-earl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renascence</title>
		<link>http://www.beholdtheearth.com/blog/1425/renascence/</link>
		<comments>http://www.beholdtheearth.com/blog/1425/renascence/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:07:26 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Indie Film]]></category>
		<category><![CDATA[Beech Hill]]></category>
		<category><![CDATA[Edna St Vincent Millay]]></category>
		<category><![CDATA[Sunrise Earth]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1425</guid>
		<description><![CDATA[We are fortunate enough to have recent graduate Eleanor Conover (no relation) working with us this summer, and applying her artist&#8217;s eye and work ethic to generating new timelapse sequences from the surrounding landscapes&#8230; and now also adding to this blog. This morning we recorded sunrise over Penobscot Bay from nearby Beech Hill. Eleanor is [...]]]></description>
			<content:encoded><![CDATA[<p>We are fortunate enough to have recent graduate Eleanor Conover (no relation) working with us this summer, and applying her artist&#8217;s eye and work ethic to generating new timelapse sequences from the surrounding landscapes&#8230; and now also adding to this blog.  This morning we recorded sunrise over Penobscot Bay from nearby Beech Hill.  </p>
<p>Eleanor is getting to know this hill pretty well, having made several trips now to record time lapsing.  The hill is also a location where my crew shot with musician Tim Eriksen and friends for BEHOLD THE EARTH.  Her observations&#8230;</p>
<p>&#8220;We had an Edna St. Vincent Millay type morning on Beech Hill, shooting a timelapse of the sunrise. The bay was flat due to the air from the northwest, and as the sun rose and banked right, the reflection looked almost like the water does when the moon rises in the early night.</p>
<p><a href="http://www.beholdtheearth.com/blog/1425/renascence/attachment/dsc_1482/" rel="attachment wp-att-1426"><img src="http://www.beholdtheearth.com/wp-content/uploads/DSC_1482-640x328.jpg" alt="" title="DSC_1482" width="610" height="328" class="framed alignright size-large wp-image-1426" /></a></p>
<p>I keep returning to the islands, anchored stoically in the landscape. From above, you don&#8217;t encounter them face-to-face, but their articulated treetops that stretch across the view is, I think, at the heart of a dramatic encounter with the entire bay. The wind turbines that stretch from their foundations on Vinalhaven granite are the newest—and tallest—break in the horizontal composition. They interact with the natural environment in their own way, picking up the rhythm of the wind, and ceding their macbook white color to the oranges of the sunrise, later silhouetted with the pine trees against a pale, daytime horizon.&#8221;  </p>
<p>DC NOTE: In 1917 Edna St Vincent Milay published a collection of poetry which included the poem Renascence.  The first 16 lines are below.  She penned this after hiking up another hill nearby in Camden, Maine.</p>
<p>All I could see from where I stood<br />
Was three long mountains and a wood;<br />
I turned and looked the other way,<br />
And saw three islands in a bay.<br />
So with my eyes I traced the line<br />
Of the horizon, thin and fine,<br />
Straight around till I was come<br />
Back to where I’d started from;<br />
And all I saw from where I stood<br />
Was three long mountains and a wood.<br />
Over these things I could not see:<br />
These were the things that bounded me;<br />
And I could touch them with my hand,<br />
Almost, I thought, from where I stand.<br />
And all at once things seemed so small<br />
My breath came short, and scarce at all.	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/1425/renascence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Within Shallow Water</title>
		<link>http://www.beholdtheearth.com/blog/parents/1414/light-within-shallow-water/</link>
		<comments>http://www.beholdtheearth.com/blog/parents/1414/light-within-shallow-water/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:06:08 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Indie Film]]></category>
		<category><![CDATA[Parents]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1414</guid>
		<description><![CDATA[Just returned from a multi-day canoe trip with my son, exploring the North Woods of New England. Here, on the shore of Lake Umbagog. I watch him sitting at sunset and recall lyrics from a song that asks a question&#8230;&#8221;If you knew that you would die today, would you change? Would you change?&#8221; My son, [...]]]></description>
			<content:encoded><![CDATA[<p>Just returned from a multi-day canoe trip with my son, exploring the North Woods of New England.<br />
<a href="http://www.beholdtheearth.com/blog/parents/1414/light-within-shallow-water/attachment/dsc_4536-version-2/" rel="attachment wp-att-1416"><img src="http://www.beholdtheearth.com/wp-content/uploads/DSC_4536-Version-2-300x168.jpg" alt="" title="DSC_4536 - Version 2" width="300" height="168" class="goright framed size-medium wp-image-1416" /></a><br />
Here, on the shore of Lake Umbagog.</p>
<p>I watch him sitting at sunset and recall lyrics from a song that asks a question&#8230;&#8221;If you knew that you would die today, would you change?  Would you change?&#8221;<br />
<a href="http://www.beholdtheearth.com/blog/parents/1414/light-within-shallow-water/attachment/dsc_4573/" rel="attachment wp-att-1415"><img src="http://www.beholdtheearth.com/wp-content/uploads/DSC_4573-300x199.jpg" alt="" title="DSC_4573" width="300" height="199" class="goright framed size-medium wp-image-1415" /></a></p>
<p>My son, on the other hand, awakes the next morning and marvels at the movement of light and small fish within shallow water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/parents/1414/light-within-shallow-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Over Water</title>
		<link>http://www.beholdtheearth.com/blog/indie-film/1408/light-over-water/</link>
		<comments>http://www.beholdtheearth.com/blog/indie-film/1408/light-over-water/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:58:56 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Indie Film]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1408</guid>
		<description><![CDATA[An arresting and spectacular moment of light on the ocean, south of Cuba. This was captured the other day while working on a separate production. Certain land and seascapes can really make a person feel diminutive. Further to the north the oil finally stops blasting out of the sea floor, which demonstrates the complete opposite [...]]]></description>
			<content:encoded><![CDATA[<p>An arresting and spectacular moment of light on the ocean, south of Cuba.  This was captured the other day while working on a separate production.   Certain land and seascapes can really make a person feel diminutive.  Further to the north the oil finally stops blasting out of the sea floor, which demonstrates the complete opposite experience, how many persons together can have such a massive impact.</p>
<p><a href="http://www.beholdtheearth.com/blog/indie-film/1408/light-over-water/attachment/moon-over-caribe-sea/" rel="attachment wp-att-1409"><img src="http://www.beholdtheearth.com/wp-content/uploads/moon-over-Caribe-Sea-640x367.jpg" alt="" title="moon over Caribe Sea" width="640" height="367" class="alignnone size-large wp-image-1409" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/indie-film/1408/light-over-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behold Stonehenge</title>
		<link>http://www.beholdtheearth.com/blog/1383/behold-stonehenge/</link>
		<comments>http://www.beholdtheearth.com/blog/1383/behold-stonehenge/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:50:04 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Indie Film]]></category>
		<category><![CDATA[Parents]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1383</guid>
		<description><![CDATA[Today a letter arrived from a viewer of our series Sunrise Earth, written and sent by a young man age 7 from Greensboro NC. I wonder what motivated this note. A theory for Stonehenge? A spirit? Trapped by whom? The art critic Bernard Berenson might call this &#8220;the natural genius of childhood and &#8216;the spirit [...]]]></description>
			<content:encoded><![CDATA[<p>Today a letter arrived from a viewer of our series Sunrise Earth, written and sent by a young man age 7 from Greensboro NC.  I wonder what motivated this note.  A theory for Stonehenge?  A spirit?  Trapped by whom?  The art critic Bernard Berenson might call this &#8220;the natural genius of childhood and &#8216;the spirit of place.&#8217; &#8230; but probably not, since it was an experience mediated through a screen.  Far better for this young viewer to be physically at a place.  I wonder where he plays in Greensboro?</p>
<p><a href="http://www.beholdtheearth.com/blog/1383/behold-stonehenge/attachment/eli-letter-se-3/" rel="attachment wp-att-1389"><img src="http://www.beholdtheearth.com/wp-content/uploads/Eli-letter-SE-300x141.jpg" alt="" title="Eli letter SE" width="300" height="141" class="alignnone size-medium wp-image-1389" /></a></p>
<p>But the note did recall this unusual place and the morning we spent there.  We had rented Stonehenge, so that we could record and convey these stones without the crowds&#8230; and only with the breaking sun and clouds and the small birds called jackdaws that live within the cracks of the stones.  Maybe the young viewer -or his cat- noticed the birds?  </p>
<p>Stone is an incredible medium.  When I stop making movies, I&#8217;d like to carve letters into stone, then narrowcast them into the back woods. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/1383/behold-stonehenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

