<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behold The Earth &#187; Environmentalists</title>
	<atom:link href="http://www.beholdtheearth.com/category/blog/environmentalists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beholdtheearth.com</link>
	<description>a musical documentary, directed by David Conover</description>
	<lastBuildDate>Fri, 20 May 2011 17:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>River Time</title>
		<link>http://www.beholdtheearth.com/blog/1568/river-time-2/</link>
		<comments>http://www.beholdtheearth.com/blog/1568/river-time-2/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:54:46 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Indie Film]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1568</guid>
		<description><![CDATA[Torrential rainfall. A rising river. Time passing amidst the drive for survival and direction at the water&#8217;s edge. Below, a timelapse created by cinematographer Hunter Snyder. He has joined our visual study of the surrounding landscape. Here, we visit the nearby Ducktrap River in the last days before snowfall on the coast of Maine. Melody [...]]]></description>
			<content:encoded><![CDATA[<p>Torrential rainfall.  A rising river.  Time passing amidst the drive for survival and direction at the water&#8217;s edge.  Below, a timelapse created by cinematographer Hunter Snyder.  He has joined our visual study of the surrounding landscape.  Here, we visit the nearby Ducktrap River in the last days before snowfall on the coast of Maine.  Melody is Dirk&#8217;s evocative banjo from WATERBOUND (see previous blog entry).</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ThitEpkemTY?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ThitEpkemTY?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/1568/river-time-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLDING STONE and WOOD</title>
		<link>http://www.beholdtheearth.com/blog/1494/holding-stone-and-wood/</link>
		<comments>http://www.beholdtheearth.com/blog/1494/holding-stone-and-wood/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:31:39 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[D. H. Mansfield]]></category>
		<category><![CDATA[Loss of Habitat]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1494</guid>
		<description><![CDATA[Our timelapse and landscape talent Eleanor is also a history buff. She made some observations about the stonewalls that we found in South Hope with the last timelapse we shot. Building stonewalls are experiences of Americana, of who we are and where we came from, in the big picture of the stone and wood we’ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beholdtheearth.com/blog/1494/holding-stone-and-wood/attachment/stonewall-4/" rel="attachment wp-att-1493"><img src="http://www.beholdtheearth.com/wp-content/uploads/stonewall3-640x344.jpg" alt="" title="stonewall" width="640" height="344" class="frameright size-large wp-image-1493" /></a></p>
<p>Our timelapse and landscape talent Eleanor is also a history buff.  She made some observations about the stonewalls that we found in South Hope with the last timelapse we shot.  Building stonewalls are experiences of Americana, of who we are and where we came from, in the big picture of the stone and wood we’ve literally held in our hands over the years.  E.O. Wilson differentiates the living creation from the non-living creation.  With this lead, my interests in this filmic inquiry are primarily with the living.  But the American divorce from nature runs deeper than that.</p>
<p>FROM ELEANOR:  “Rarely in need of replacement, constructing stone walls were massive undertakings. This is one reason why they are so familiar in the earliest settled regions of the country, like South Hope Maine, where the frontier mentality had yet to take hold: unlike their children and grandchildren, these farmers expected to spend their entire lives on a single plot of land. A worker could lay between twenty four and sixty four feet of wall per day, assuming that the stones, or “fieldstones,” as they were called, had already been transported to the building site. </p>
<p>Historian John Stilgoe notes that wooden fences, which became the popular barrier among farmers outside of the northeastern US, were replaced every fifteen to thirty years. When in the early nineteenth century, depleted woodlots triggered a timber shortage, it was the stone wall laying farmers that had enough wood to keep their fires burning. Of course, it was also these northernmost people who, hibernating from frigid temperatures, were most in need of firewood.”</p>
<p>For more information on the life and times of stonewalls, see: Robert Thorson, Stone by Stone: The Magnificent History in New England&#8217;s Stone Walls (Walker &#038; Company, 2004).<br />
John R. Stilgoe, Common Landscape of America, 1580-1845 (Yale University Press, 1983).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/1494/holding-stone-and-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renascence</title>
		<link>http://www.beholdtheearth.com/blog/1425/renascence/</link>
		<comments>http://www.beholdtheearth.com/blog/1425/renascence/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:07:26 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Indie Film]]></category>
		<category><![CDATA[Beech Hill]]></category>
		<category><![CDATA[Edna St Vincent Millay]]></category>
		<category><![CDATA[Sunrise Earth]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1425</guid>
		<description><![CDATA[We are fortunate enough to have recent graduate Eleanor Conover (no relation) working with us this summer, and applying her artist&#8217;s eye and work ethic to generating new timelapse sequences from the surrounding landscapes&#8230; and now also adding to this blog. This morning we recorded sunrise over Penobscot Bay from nearby Beech Hill. Eleanor is [...]]]></description>
			<content:encoded><![CDATA[<p>We are fortunate enough to have recent graduate Eleanor Conover (no relation) working with us this summer, and applying her artist&#8217;s eye and work ethic to generating new timelapse sequences from the surrounding landscapes&#8230; and now also adding to this blog.  This morning we recorded sunrise over Penobscot Bay from nearby Beech Hill.  </p>
<p>Eleanor is getting to know this hill pretty well, having made several trips now to record time lapsing.  The hill is also a location where my crew shot with musician Tim Eriksen and friends for BEHOLD THE EARTH.  Her observations&#8230;</p>
<p>&#8220;We had an Edna St. Vincent Millay type morning on Beech Hill, shooting a timelapse of the sunrise. The bay was flat due to the air from the northwest, and as the sun rose and banked right, the reflection looked almost like the water does when the moon rises in the early night.</p>
<p><a href="http://www.beholdtheearth.com/blog/1425/renascence/attachment/dsc_1482/" rel="attachment wp-att-1426"><img src="http://www.beholdtheearth.com/wp-content/uploads/DSC_1482-640x328.jpg" alt="" title="DSC_1482" width="610" height="328" class="framed alignright size-large wp-image-1426" /></a></p>
<p>I keep returning to the islands, anchored stoically in the landscape. From above, you don&#8217;t encounter them face-to-face, but their articulated treetops that stretch across the view is, I think, at the heart of a dramatic encounter with the entire bay. The wind turbines that stretch from their foundations on Vinalhaven granite are the newest—and tallest—break in the horizontal composition. They interact with the natural environment in their own way, picking up the rhythm of the wind, and ceding their macbook white color to the oranges of the sunrise, later silhouetted with the pine trees against a pale, daytime horizon.&#8221;  </p>
<p>DC NOTE: In 1917 Edna St Vincent Milay published a collection of poetry which included the poem Renascence.  The first 16 lines are below.  She penned this after hiking up another hill nearby in Camden, Maine.</p>
<p>All I could see from where I stood<br />
Was three long mountains and a wood;<br />
I turned and looked the other way,<br />
And saw three islands in a bay.<br />
So with my eyes I traced the line<br />
Of the horizon, thin and fine,<br />
Straight around till I was come<br />
Back to where I’d started from;<br />
And all I saw from where I stood<br />
Was three long mountains and a wood.<br />
Over these things I could not see:<br />
These were the things that bounded me;<br />
And I could touch them with my hand,<br />
Almost, I thought, from where I stand.<br />
And all at once things seemed so small<br />
My breath came short, and scarce at all.	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/1425/renascence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Within Shallow Water</title>
		<link>http://www.beholdtheearth.com/blog/parents/1414/light-within-shallow-water/</link>
		<comments>http://www.beholdtheearth.com/blog/parents/1414/light-within-shallow-water/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:06:08 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Indie Film]]></category>
		<category><![CDATA[Parents]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1414</guid>
		<description><![CDATA[Just returned from a multi-day canoe trip with my son, exploring the North Woods of New England. Here, on the shore of Lake Umbagog. I watch him sitting at sunset and recall lyrics from a song that asks a question&#8230;&#8221;If you knew that you would die today, would you change? Would you change?&#8221; My son, [...]]]></description>
			<content:encoded><![CDATA[<p>Just returned from a multi-day canoe trip with my son, exploring the North Woods of New England.<br />
<a href="http://www.beholdtheearth.com/blog/parents/1414/light-within-shallow-water/attachment/dsc_4536-version-2/" rel="attachment wp-att-1416"><img src="http://www.beholdtheearth.com/wp-content/uploads/DSC_4536-Version-2-300x168.jpg" alt="" title="DSC_4536 - Version 2" width="300" height="168" class="goright framed size-medium wp-image-1416" /></a><br />
Here, on the shore of Lake Umbagog.</p>
<p>I watch him sitting at sunset and recall lyrics from a song that asks a question&#8230;&#8221;If you knew that you would die today, would you change?  Would you change?&#8221;<br />
<a href="http://www.beholdtheearth.com/blog/parents/1414/light-within-shallow-water/attachment/dsc_4573/" rel="attachment wp-att-1415"><img src="http://www.beholdtheearth.com/wp-content/uploads/DSC_4573-300x199.jpg" alt="" title="DSC_4573" width="300" height="199" class="goright framed size-medium wp-image-1415" /></a></p>
<p>My son, on the other hand, awakes the next morning and marvels at the movement of light and small fish within shallow water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/parents/1414/light-within-shallow-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ark Story</title>
		<link>http://www.beholdtheearth.com/blog/1366/the-ark-stories/</link>
		<comments>http://www.beholdtheearth.com/blog/1366/the-ark-stories/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:22:58 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[Environmentalists]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1366</guid>
		<description><![CDATA[A rich opportunity&#8230;the Ark story, retold, thousands of years old, revisited as a base of dialogue among scientists and people of faith. All of life sampled in one ship. One ship, with no apparent means of moving about. No sails. No engine. Only its own surface area, being pushed around by wind and water. All [...]]]></description>
			<content:encoded><![CDATA[<p>A rich opportunity&#8230;the Ark story, retold, thousands of years old, revisited as a base of dialogue among scientists and people of faith. </p>
<p>All of life sampled in one ship.  One ship, with no apparent means of moving about.  No sails.  No engine.  Only its own surface area, being pushed around by wind and water.  All of life aboard, including humanity.  Each trying to protect itself, carve out a niche.  Some stronger than others.  Some louder.  Some more persistent.  Others more patient.  Some visible.  Most not.  </p>
<p>We focus on this ship.  Why was it built?  What runs it?  Where has it come from?  Where is it going?  Can a steady course be steered long enough to avoid the common shoals ahead?  Or is it there that we will rest, while the water recedes, life jumps ship, and we wait for the seas to rise again?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/1366/the-ark-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungolds</title>
		<link>http://www.beholdtheearth.com/blog/1353/sungolds/</link>
		<comments>http://www.beholdtheearth.com/blog/1353/sungolds/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:00:38 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Sungolds]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1353</guid>
		<description><![CDATA[Considering the workings of dialogue among those people who work with the new biology and those of faith, while preparing the soil for this season&#8217;s family vegetable garden. Last year, a blight took out the tomato crop. This year I imagine the sungolds from years past.]]></description>
			<content:encoded><![CDATA[<p>Considering the workings of dialogue among those people who work with the new biology and those of faith, while preparing the soil for this season&#8217;s family vegetable garden.  Last year, a blight took out the tomato crop.  This year I imagine the sungolds from years past. </p>
<p><a href="http://www.beholdtheearth.com/blog/1353/sungolds/attachment/dsc_2394/" rel="attachment wp-att-1352"><img src="http://www.beholdtheearth.com/wp-content/uploads/DSC_2394-640x425.jpg" alt="" title="DSC_2394" width="640" height="425" class="goright framed size-large wp-image-1352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/1353/sungolds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Screening at Smithsonian</title>
		<link>http://www.beholdtheearth.com/uncategorized/1301/sunday-screening-at-smithsonian/</link>
		<comments>http://www.beholdtheearth.com/uncategorized/1301/sunday-screening-at-smithsonian/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:09:20 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Indie Film]]></category>
		<category><![CDATA[Neo-Traditional Music]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Synthetic Chemicals in Nature]]></category>
		<category><![CDATA[Tim Eriksen]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1301</guid>
		<description><![CDATA[I will be screening clips and speaking about this work-in-progress BEHOLD THE EARTH on Sunday at 2:45pm, at the Baird Auditorium of the Smithsonian&#8217;s Museum of Natural History. Please come if you are in the Washington area this weekend and curious to learn what the production is all about. The talk and screening is part [...]]]></description>
			<content:encoded><![CDATA[<p>I will be screening clips and speaking about this work-in-progress BEHOLD THE EARTH on Sunday at 2:45pm, at the Baird Auditorium of the Smithsonian&#8217;s Museum of Natural History. Please come if you are in the Washington area this weekend and curious to learn what the production is all about.</p>
<p>The talk and screening is part of the <a href="http://www.dcenvironmentalfilmfest.org/films/">US Environmental Film Festival</a>, in its 18th year.  For those of you who are enthusiasts for films about the people/nature connection, there are 155 diverse films screening between March 16th and 28th.  Special programs exist for children and are marked by a family-friendly symbol in the festival program.  </p>
<p><img src="http://www.beholdtheearth.com/wp-content/uploads/eff-frog-640x204.jpg" alt="" title="eff frog" width="640" height="204" class="aligncenter size-large wp-image-1303" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/uncategorized/1301/sunday-screening-at-smithsonian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chill of November</title>
		<link>http://www.beholdtheearth.com/blog/1247/chill-of-november/</link>
		<comments>http://www.beholdtheearth.com/blog/1247/chill-of-november/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:11:46 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1247</guid>
		<description><![CDATA[Beholding the earth in November and early December has become a chilly task here on the Maine coast. Especially for my son Will. He stuck his fingers deep into the soil of the garden and successfully dug out this spectacular parsnip for the Thanksgiving table. Passed my local dragonfly consultant Bob Grobe on November 23rd [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.beholdtheearth.com/wp-content/uploads/DSC_3382-1-of-1-11-199x300.jpg" alt="DSC_3382 (1 of 1) (1)" title="DSC_3382 (1 of 1) (1)" width="199" height="300" class="goright framed size-medium wp-image-1253" />Beholding the earth in November and early December has become a chilly task here on the Maine coast.</p>
<p>Especially for my son Will.  He stuck his fingers deep into the soil of the garden and successfully dug out this spectacular parsnip for the Thanksgiving table.</p>
<p>Passed my local dragonfly consultant Bob Grobe on November 23rd in the market parking lot. He reported a sighting -on the previous day- of a male Autumn Meadowhawk (Sympetrum vicinum) dragonfly basking in the sun along the Megunticook River, despite the 48 degrees Fahrenheit temperature.  It may be a record for the last living dragon in these parts!</p>
<p>November is a restless month.  I often recall that this is the month that inspired Melville&#8217;s Ishmael to leave the farm in the late 1800&#8242;s and head to sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/1247/chill-of-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaf by Leaf, Page by Page</title>
		<link>http://www.beholdtheearth.com/blog/1230/leaf-by-leaf-page-by-page/</link>
		<comments>http://www.beholdtheearth.com/blog/1230/leaf-by-leaf-page-by-page/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:49:17 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Cal DeWitt]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Peat]]></category>
		<category><![CDATA[Two Books Theology]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1230</guid>
		<description><![CDATA[Lately, I&#8217;ve found myself noticing the &#8220;layers&#8221; of the outdoors. Like the accumulated rippling form of a tree fungus in my photograph below. Or a sea shell&#8217;s calcifications. Or the rings of a recently cut white pine tree trunk. Ring around ring. Leaf by leaf. Layered like pages of a book. I never really thought [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, I&#8217;ve found myself noticing the &#8220;layers&#8221; of the outdoors.  Like the accumulated rippling form of a tree fungus in my photograph below.  Or a sea shell&#8217;s calcifications.  Or the rings of a recently cut white pine tree trunk.  Ring around ring.  Leaf by leaf.  Layered like pages of a book.  I never really thought about reading the natural world -literally and figuratively- like a book, until I spoke with Cal DeWitt.  His two-books theology refers to his two most significant books.  One is the Bible.  The other is what he calls &#8220;the book of Creation.&#8221;  He spoke to me of the peat that lies at the base of his marsh.  Layers upon layers of peat, like pages of a book stretching back in time, recording the stories of history.  Each page to be read and studied in much the same way he studies the bible, chapter and verse.  Unlike Cal, for me the pages of Creation are not directly connected to the pages of the Bible other than through the people who have discovered, considered, and sustained rich meaning in both.  I want to learn more about this meaning, an integral part of American identity with layers all of its own.  How is it part of our divorce -and our connection- with the outdoors in the past, present, and future?    </p>
<p><img src="http://www.beholdtheearth.com/wp-content/uploads/DSC_2442-1-of-1-640x425.jpg" alt="DSC_2442 (1 of 1)" title="DSC_2442 (1 of 1)" width="640" height="425" class="goright framed size-large wp-image-1231" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/1230/leaf-by-leaf-page-by-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragonflies at 120 frames/ sec</title>
		<link>http://www.beholdtheearth.com/blog/scientists/1217/dragonflies-at-120-frames-sec/</link>
		<comments>http://www.beholdtheearth.com/blog/scientists/1217/dragonflies-at-120-frames-sec/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:11:21 +0000</pubDate>
		<dc:creator>davidconover</dc:creator>
				<category><![CDATA[Christians]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Indie Film]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Cal DeWitt]]></category>
		<category><![CDATA[Dragonflies]]></category>
		<category><![CDATA[PHANTOM camera]]></category>
		<category><![CDATA[RED camera]]></category>
		<category><![CDATA[Sunrise Earth]]></category>

		<guid isPermaLink="false">http://www.beholdtheearth.com/?p=1217</guid>
		<description><![CDATA[We achieved decent results with the RED camera, and its maximum frame record rate of 120/ sec. I am looking to bump this frame up to 1,000 or more, when we have access to dragonflies again. At this latitude, we are well past that point. Our next dragonfly shoot will be with a PHANTOM camera [...]]]></description>
			<content:encoded><![CDATA[<p>We achieved decent results with the RED camera, and its maximum frame record rate of 120/ sec.  I am looking to bump this frame up to 1,000 or more, when we have access to dragonflies again.  At this latitude, we are well past that point.   Our next dragonfly shoot will be with a PHANTOM camera and lots of sun.   We now know our subject.  More from Cal DeWitt on the dragonflies of his marsh in the next post.   </p>
<div class="video-holder-medium"><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/pLCjoTpNQYU&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pLCjoTpNQYU&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.beholdtheearth.com/blog/scientists/1217/dragonflies-at-120-frames-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

